Hammersmith's Top Twenty Streets


Which are the best addresses in W6?

There is no surprise to see that Hammersmith's most expensive road is St. Peter's Square. It is one of three streets in the area where prices on average top seven figures.

Not surprisingly addresses in Brook Green and Ravenscourt Park predominate in these figures which were calculated by Mouseprice.com based on information from the Land Registry over the last three years.

The prices of historic transactions have been advjusted to take account of subsequent changes in property prices in the area.

 

Rank Street Average Price No. of Transactions
1 St Peters Square £1,478,402 12
2 Luxemburg Gardens £1,250,710 8
3 Ravenscourt Road £1,087,251 23
4 Rowan Road £878,979 14
5 Brook Green £852,637 19
6 Wingate Road £837,686 14
7 Ravenscourt Park £817,531 7
8 Black Lion Lane £804,583 12
9 Bute Gardens £803,013 11
10 Rivercourt Road £795,552 6
11 Hebron Road £772,301 6
12 Melrose Terrace £769,017 6
13 Pleydell Avenue £704,244 10
14 Beauclerc Road £696,138 17
15 Agate Road £679,929 29
16 Stamford Brook Road £660,407 13
17 Paddenswick Road £650,888 10
18 Lena Gardens £649,739 12
19 Lord Napier Place £639,869 10
20 Poplar Grove £624,498 18

March 21, 2006